40khz Digital Ultrasonic Cleaner Bath With Filtration Cleaning Drying Remove Oil Grease Rust Machine
Application scope of digital ultrasonic cleaning machine Mechanical ultrasonic cleaner is suitable for cleaning irregular and complicated professional instruments, parts and power boards in grocery stores, workshops and factories; The laboratory conducts crushing, emulsification, dispersion, hydrolysis, extraction…

40khz Digital Ultrasonic Cleaner Bath With Filtration Cleaning Drying Remove Oil Grease Rust Machine
Application scope of digital ultrasonic cleaning machine
Mechanical ultrasonic cleaner is suitable for cleaning irregular and complicated professional instruments, parts and power boards in grocery stores, workshops and factories; The laboratory conducts crushing, emulsification, dispersion, hydrolysis, extraction, degassing and other treatments on the analyte.
Body: made of high-quality stainless steel, with strong corrosion resistance and long service life;
Inner groove: thickened high-quality stainless steel stamping, with strong waterproof performance without welds;
Time: 1-99 minutes for free setting, applicable to long-term work requirements;
Temperature: room temperature – 80 ℃ adjustable, automatic constant temperature heating;
Power: ultrasonic power can be enhanced by one key, cleaning speed is faster and the effect is cleaner;
Ultrasonic Transducer: industrial level transducer, with stronger cleaning force and longer service life;
Drive board: it adopts high-quality components and double insurance design for short circuit protection, with stable performance and high reliability;
Drainage: drain valve shall be provided for water above 6.5L;
Accessories: host, power cord, muffler cover, cleaning basket, manual, warranty card.
Besides cleaning, it can also be used for dispersion extraction, nano preparation, chemical reaction, degassing, defoaming, emulsification, mixing, extraction, displacement, catalytic reaction, etc.
Applicable fields: auto parts, printer nozzles, knives, computer motherboards and accessories, laboratory utensils, medical devices, circuit boards, hardware, optical lenses, tickets, etc.
| Type | Capacity | Power | Fre | heating | Tank size | Overall size | Package size | Net weight | Gross weight | drainage |
| * | L | W | KHZ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | yes/no |
| PLS-MD1LH | 1.3L | 60 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.3 | 2.8 | / |
| PLS-MD1LH-1 | 1.3L | 120 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.8 | 3.5 | / |
| PLS-MD2LH | 2L | 60 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
| PLS-MD2LH-1 | 2L | 120 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
| PLS-MD3LH | 3.2L | 120 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 3.5 | 4.1 | / |
| PLS-MD3LH-1 | 3.2L | 180 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 4 | 4.6 | / |
| PLS-MD4LH | 4.5L | 180 | 40 | 300 | 300*150*100 | 325*180*225 | 410*255*310 | 4.5 | 5.6 | / |
| PLS-MD6LH | 6.5L | 180 | 40 | 300 | 300*150*150 | 325*180*308 | 410*255*375 | 5.5 | 6.4 | yes |
| PLS-MD10LH | 10L | 240 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 7.4 | 8.5 | yes |
| PLS-MD10LH-1 | 10L | 360 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 8.4 | 9.5 | yes |
| PLS-MD15LH | 15L | 360 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 9 | 10.5 | yes |
| PLS-MD15LH-1 | 15L | 480 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 10 | 12 | yes |
| PLS-MD15LH-2 | 15L | 540 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 11 | 13 | yes |
| PLS-MD22LH | 22L | 480 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 12.1 | 13.7 | yes |
| PLS-MD22LH-1 | 22L | 600 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 13.1 | 14.7 | yes |
| PLS-MD22LH-2 | 22L | 720 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 14.1 | 15.7 | yes |
| PLS-MD22LH-3 | 22L | 840 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.1 | 16.7 | yes |
| PLS-MD22LH-4 | 22L | 900 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.6 | 17.2 | yes |
| PLS-MD30LH | 30L | 600 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 14 | 15.6 | yes |
| PLS-MD30LH-1 | 30L | 720 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 15 | 17 | yes |
| PLS-MD30LH-2 | 30L | 840 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17 | 19 | yes |
| PLS-MD30LH-3 | 30L | 900 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17.5 | 19.5 | yes |
40khz Digital Ultrasonic Cleaner Bath With Filtration Cleaning Drying Remove Oil Grease Rust Machine
标签:Digital Ultrasonic Cleaner, digital ultrasonic cleaning machine, Mechanical ultrasonic cleaner, Ultrasonic Transducer
Send Inquiry
50W 2L Degas Heated Cleaning Bath Parts Digital Commercial Ultrasonic Cleaner
6L Portable High Frequency Cleaning Machine Digital Dental Denture Watch Glasses Jewelry Ultrasonic Cleaners
1L Ultrasonic Cleaning Machine Vibration Wash Cleaner Washing Jewelry Glasses Watch Ring Dentures Cleaner
Digital Mini Ultrasonic Cleaner Jewelry Stainless Steel Tank 6.5L Commercial Ultrasonic Cleaner Machine
Household Vibration Jewelry Glasses Watch Cleaning Machine Small Household Ultrasonic Cleaners
30L Ultrasonic Cleaner Industrial Ultrasonic Cleaner Ultrasonic Washing Machine Auto Metal Power Tank
Single Large Tank 500W Heated Industrial Ultrasonic Cleaner for Lab Auto Parts Plant Repairing
2l Digital Ultrasonic Cleaner Degas Sweep Frequency Nut Screw Pcb Board Ultrasound Dirty Parts Washer Machine
300W 40KHZ Pulse Ultrasonic Cleaner Digital Timer Stainless Steel Bath PCBA Motherboard Cleaning Machine
3l Stainless Steel Heated Ultrasonic Gold Cleaner Digital Multifunction With Lcd Display For Glass Jewelry Or Pcb
4l Multifunction Ultrasonic Cleaner Jewelry Glasses Watchband Dentures Tools Ultrasonic Blind Cleaning Machine
Industrial Ultrasonic Cleaner Degassing Cylinder Injector Metal Mould Degreaser Ultra Sonic Bath 6L 28KHZ 40KHZ

