
6L Portable High Frequency Cleaning Machine Digital Dental Denture Watch Glasses Jewelry Ultrasonic Cleaners
When choosing a digital ultrasonic cleaning machine, consumers need to pay attention to the following points. Firstly, it is important to choose brands and models with reliable quality to ensure the performance and lifespan of the equipment. Secondly, it is necessary to choose the appropriate capacity and power accor…
When choosing a digital ultrasonic cleaning machine, consumers need to pay attention to the following points. Firstly, it is important to choose brands and models with reliable quality to ensure the performance and lifespan of the equipment. Secondly, it is necessary to choose the appropriate capacity and power according to one’s own needs to avoid being too large or too small and affecting the effectiveness of use. In addition, attention should be paid to the cleaning method of the equipment and the selection of cleaning agents to ensure that the equipment can effectively clean various items.
In summary, digital ultrasonic cleaning machines are efficient, environmentally friendly, and energy-saving cleaning equipment suitable for various occasions such as homes and offices. When choosing and using, consumers need to pay attention to choosing brands and models with reliable quality, and choose according to their own needs. At the same time, attention should be paid to maintenance and upkeep of the equipment during use to extend its service life and improve its effectiveness.
Type | Capacity | Power | Fre | heating | Tank size | Overall size | Package size | Net weight | Gross weight | drainage |
* | L | W | KHZ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | yes/no |
PLS-MD1LH | 1.3L | 60 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.3 | 2.8 | / |
PLS-MD1LH-1 | 1.3L | 120 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.8 | 3.5 | / |
PLS-MD2LH | 2L | 60 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD2LH-1 | 2L | 120 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD3LH | 3.2L | 120 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 3.5 | 4.1 | / |
PLS-MD3LH-1 | 3.2L | 180 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 4 | 4.6 | / |
PLS-MD4LH | 4.5L | 180 | 40 | 300 | 300*150*100 | 325*180*225 | 410*255*310 | 4.5 | 5.6 | / |
PLS-MD6LH | 6.5L | 180 | 40 | 300 | 300*150*150 | 325*180*308 | 410*255*375 | 5.5 | 6.4 | yes |
PLS-MD10LH | 10L | 240 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 7.4 | 8.5 | yes |
PLS-MD10LH-1 | 10L | 360 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 8.4 | 9.5 | yes |
PLS-MD15LH | 15L | 360 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 9 | 10.5 | yes |
PLS-MD15LH-1 | 15L | 480 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 10 | 12 | yes |
PLS-MD15LH-2 | 15L | 540 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 11 | 13 | yes |
PLS-MD22LH | 22L | 480 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 12.1 | 13.7 | yes |
PLS-MD22LH-1 | 22L | 600 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 13.1 | 14.7 | yes |
PLS-MD22LH-2 | 22L | 720 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 14.1 | 15.7 | yes |
PLS-MD22LH-3 | 22L | 840 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.1 | 16.7 | yes |
PLS-MD22LH-4 | 22L | 900 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.6 | 17.2 | yes |
PLS-MD30LH | 30L | 600 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 14 | 15.6 | yes |
PLS-MD30LH-1 | 30L | 720 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 15 | 17 | yes |
PLS-MD30LH-2 | 30L | 840 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17 | 19 | yes |
PLS-MD30LH-3 | 30L | 900 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17.5 | 19.5 | yes |
Send Inquiry
- 3.2L Digital Ultrasonic Bath for Cosmetic Brush With Ultrasonic Power 0-120W Adjustable
- Jewelry Ultrasonic Cleaners Bath Ultrasonic Cleaning Machine Ultrasonic Cleaner
- 60W Mini Capacity Portable Stainless Steel Ultrasonic Cleaner Degas For Glass Watch And Jewellery
- 2l 2 Liters UltraSonic Bath Degas Multiple Mode Intelligent Glasses Jewelry Dental Record Digital Ultrasonic Cleaner
- Digital Heated Ultrasonic Cleaner Industrial Grade Ultrasonic Cleaner 160 Watts 2.5 Liters
- Heated 2l Ultrasonic Cleaner Solution Heated Ultrasonic Cleaner For Jewelry Watch Cleaning Industry
- 6l Digital Ultrasonic Surgical Instrument Cleaner With Lcd Display Print Head Pcb And Injector Ultrasonic Cleaner Machine
- Small Household Ultrasonic Jewelry Cleaner Glasses Other Dental Equipments Ultrasonic Washer Cleaners
- 10L Digital LCD Cleaning Machine 240W Ultrasonic Cleaner Bath Tank Cleaning Basket Digital Timer and Temperature
- 3L Commercial Ultrasonic Cleaner Stainless Steel Heated Ultrasound Cleaning Machine
- 6.5L 180W Digital Industrial Ultrasonic Stainless Steel Tank For Engine Parts And Circuit Board Cleaner
- Industrial Ultrasonic Cleaner 30l Stainless Steel Heated Heater With Drainage For Jewelry Lab Dental Musical