
15L Ultrasonic Cleaner Bath Tank Laboratory Small Ultrasonic Cleaner Ultrasonic Cleaning Machine
When using a digital ultrasonic cleaning machine, the following points should be noted. Firstly, it is important to choose suitable cleaning agents and solutions to ensure cleaning effectiveness and safety. Secondly, appropriate cleaning time and power settings should be selected based on different cleaning objects a…
15L Ultrasonic Cleaner Bath Tank Laboratory Small Ultrasonic Cleaner Ultrasonic Cleaning Machine
When using a digital ultrasonic cleaning machine, the following points should be noted. Firstly, it is important to choose suitable cleaning agents and solutions to ensure cleaning effectiveness and safety. Secondly, appropriate cleaning time and power settings should be selected based on different cleaning objects and types of dirt. In addition, it is important to keep the cleaning machine clean and dry to avoid circuit malfunctions or damage caused by moisture.
In summary, digital ultrasonic cleaning machines are efficient, environmentally friendly, and energy-saving cleaning equipment with broad application prospects. By understanding its working principle, advantages, and usage precautions, we can better utilize it to improve cleaning efficiency and ensure cleaning quality.
Type | Capacity | Power | Fre | heating | Tank size | Overall size | Package size | Net weight | Gross weight | drainage |
* | L | W | KHZ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | yes/no |
PLS-MD1LH | 1.3L | 60 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.3 | 2.8 | / |
PLS-MD1LH-1 | 1.3L | 120 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.8 | 3.5 | / |
PLS-MD2LH | 2L | 60 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD2LH-1 | 2L | 120 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD3LH | 3.2L | 120 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 3.5 | 4.1 | / |
PLS-MD3LH-1 | 3.2L | 180 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 4 | 4.6 | / |
PLS-MD4LH | 4.5L | 180 | 40 | 300 | 300*150*100 | 325*180*225 | 410*255*310 | 4.5 | 5.6 | / |
PLS-MD6LH | 6.5L | 180 | 40 | 300 | 300*150*150 | 325*180*308 | 410*255*375 | 5.5 | 6.4 | yes |
PLS-MD10LH | 10L | 240 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 7.4 | 8.5 | yes |
PLS-MD10LH-1 | 10L | 360 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 8.4 | 9.5 | yes |
PLS-MD15LH | 15L | 360 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 9 | 10.5 | yes |
PLS-MD15LH-1 | 15L | 480 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 10 | 12 | yes |
PLS-MD15LH-2 | 15L | 540 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 11 | 13 | yes |
PLS-MD22LH | 22L | 480 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 12.1 | 13.7 | yes |
PLS-MD22LH-1 | 22L | 600 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 13.1 | 14.7 | yes |
PLS-MD22LH-2 | 22L | 720 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 14.1 | 15.7 | yes |
PLS-MD22LH-3 | 22L | 840 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.1 | 16.7 | yes |
PLS-MD22LH-4 | 22L | 900 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.6 | 17.2 | yes |
PLS-MD30LH | 30L | 600 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 14 | 15.6 | yes |
PLS-MD30LH-1 | 30L | 720 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 15 | 17 | yes |
PLS-MD30LH-2 | 30L | 840 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17 | 19 | yes |
PLS-MD30LH-3 | 30L | 900 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17.5 | 19.5 | yes |
15L Ultrasonic Cleaner Bath Tank Laboratory Small Ultrasonic Cleaner Ultrasonic Cleaning Machine
标签:15L Ultrasonic Cleaner Bath Tank, Small Ultrasonic Cleaner Ultrasonic Cleaning Machine
Send Inquiry
- 1L Ultrasonic Cleaning Machine Vibration Wash Cleaner Washing Jewelry Glasses Watch Ring Dentures Cleaner
- 2l Digital Ultrasonic Cleaner Degas Sweep Frequency Nut Screw Pcb Board Ultrasound Dirty Parts Washer Machine
- 6L 40kHz Digital Ultrasonic Cleaner Ultrasonic Cleaning Machine For Small Jewelry Cleaner Machine
- 10L Digital LCD Cleaning Machine 240W Ultrasonic Cleaner Bath Tank Cleaning Basket Digital Timer and Temperature
- 2L Portable Washing Machine Ultrasound Industrial Ultrasonic Cleaner with Heater and Time
- 200W Digital Ultrasonic Cleaner Bath Metal Tool Circuit Apparatus Rust Dust Remove DPF Engine
- 22L 480W Ultrasonic Parts Cleaner With Heater Timer 40kHz Ultrasonic Cleaning Machine
- 10L Digital LCD Cleaning Machine 240W Ultrasonic Cleaner Bath Tank Cleaning Basket Digital Timer and Temperature
- 50W Multifunction Ultrasonic Cleaner With Degas Sweep Heated For Cions Watch And Jewellery Ultrasonic Cleaner
- 4 Litres Pulse Ultrasonic Cleaner With Degas Lcd Window Show For Clean Jewelry Glass Denture
- Jewelry Ultrasonic Cleaners Bath Ultrasonic Cleaning Machine Ultrasonic Cleaner
- 4L 220V/110V Industrial Engine Parts Ultrasonic Cleaner Washing Tank Ultrasonic Cleaning Machine