
Industrial Ultrasonic Cleaner Degassing Cylinder Injector Metal Mould Degreaser Ultra Sonic Bath 6L 28KHZ 40KHZ
With the continuous development of technology, more and more digital products have emerged in people’s lives, such as mobile phones, tablets, headphones, and so on. These products not only bring convenience to our lives, but also often lead to problems such as dirt and bacterial growth due to prolonged use and …
With the continuous development of technology, more and more digital products have emerged in people’s lives, such as mobile phones, tablets, headphones, and so on. These products not only bring convenience to our lives, but also often lead to problems such as dirt and bacterial growth due to prolonged use and humid environments. To solve these problems, we usually use traditional methods such as cleaning agents or alcohol cotton for cleaning, but these methods often have problems such as incomplete cleaning and easy damage to the product. Therefore, a new type of digital product cleaning equipment – digital ultrasonic cleaning machine has emerged.
Type | Capacity | Power | Fre | heating | Tank size | Overall size | Package size | Net weight | Gross weight | drainage |
* | L | W | KHZ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | yes/no |
PLS-MD1LH | 1.3L | 60 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.3 | 2.8 | / |
PLS-MD1LH-1 | 1.3L | 120 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.8 | 3.5 | / |
PLS-MD2LH | 2L | 60 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD2LH-1 | 2L | 120 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD3LH | 3.2L | 120 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 3.5 | 4.1 | / |
PLS-MD3LH-1 | 3.2L | 180 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 4 | 4.6 | / |
PLS-MD4LH | 4.5L | 180 | 40 | 300 | 300*150*100 | 325*180*225 | 410*255*310 | 4.5 | 5.6 | / |
PLS-MD6LH | 6.5L | 180 | 40 | 300 | 300*150*150 | 325*180*308 | 410*255*375 | 5.5 | 6.4 | yes |
PLS-MD10LH | 10L | 240 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 7.4 | 8.5 | yes |
PLS-MD10LH-1 | 10L | 360 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 8.4 | 9.5 | yes |
PLS-MD15LH | 15L | 360 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 9 | 10.5 | yes |
PLS-MD15LH-1 | 15L | 480 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 10 | 12 | yes |
PLS-MD15LH-2 | 15L | 540 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 11 | 13 | yes |
PLS-MD22LH | 22L | 480 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 12.1 | 13.7 | yes |
PLS-MD22LH-1 | 22L | 600 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 13.1 | 14.7 | yes |
PLS-MD22LH-2 | 22L | 720 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 14.1 | 15.7 | yes |
PLS-MD22LH-3 | 22L | 840 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.1 | 16.7 | yes |
PLS-MD22LH-4 | 22L | 900 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.6 | 17.2 | yes |
PLS-MD30LH | 30L | 600 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 14 | 15.6 | yes |
PLS-MD30LH-1 | 30L | 720 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 15 | 17 | yes |
PLS-MD30LH-2 | 30L | 840 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17 | 19 | yes |
PLS-MD30LH-3 | 30L | 900 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17.5 | 19.5 | yes |
Send Inquiry
- Commercial Grade 20 Liters 1720 Heated Ultrasonic Cleaner Digital Ultrasonic Cleaning Machine
- 10L Circuit Board Cleaning Machine Ultrasonic Cleaner Bath Industry Ultrasonic Cleaner
- 100W Digital Ultrasonic Cleaner With Degas Function And Power Optional For Surgical Instrument Cleaning
- Industry Digital Ultrasonic Cleaner Heater 2l Timer Stainless Digital Ultrasonic Cleaners Cleaning Equipment
- 6 Liter Stainless Steel Ultrasonic Record Cleaner Machine Equipment With Lcd Window For Spare Parts And Diesel Parts
- 2l Degas Pulse Ultra Sonic Washer Degas Semi Wave Glasses Jewelry Dental Record Teeth Pcb Metal Hardware Ultrasonic Cleaner
- 50W Multifunction Ultrasonic Cleaner With Degas Sweep Heated For Cions Watch And Jewellery Ultrasonic Cleaner
- 20L Industrial Dpf Digital Ultrasonic Cleaning Machine For Engine Parts Cleaning Tank
- 1L Ultrasonic Cleaning Machine Vibration Wash Cleaner Washing Jewelry Glasses Watch Ring Dentures Cleaner
- 10L 220V 40KHZ Small Commercial Ultrasonic Cleaners For Lab & Industrial Cleaning Machine
- 10 Liter 2.6 Gallon Tank Size Digital Ultrasonic Cleaner 0~240W Power Adjustable Upgrade Power 360W
- Degas Ultrasonic Cleaner Solution Heated Ultrasonic Cleaner For Jewelry Watch Cleaning Industry Heated Heater With Drainage